Product Details:
|
Shipping: | By Sea Or Air | Usage: | BBQ And Oven |
---|---|---|---|
Type: | Plate | Density: | 2.0g/cm3 |
Shape: | Rectangle | Max Using Temperature: | 1200℃ |
Highlight: | stove top burner plates,gas stove burner plates |
Performance index: | ||
Item | Index | Specifications |
Materials | Cordierite | We can provide you the product as per your requirement, |
Water absorption | 50.4% | |
Open Porosity | 61% | |
Specific gravity | 0.9-1.10Kg/cm³ | |
Thermal expansion coefficient | 1.5-3(×10-6K-1) | |
Temperature softening | >1280 | |
Cooking Surface Temperature | 1000-1200 | |
CO Release | ≤0.006% | |
NOx Release | ≤5ppm |
Contact Person: Mr. Bruce
Tel: 86-18351508304
Fax: 86-510-8746-8690