Product Details:
|
Volume Density(g/cm3): | 2.7-2.75g/cm3 | Shape: | Rectangle |
---|---|---|---|
Using Life: | At Least 2 Years | Using Temperature: | <1450℃ |
Feature: | High Temperature Resistance | Color: | Black |
Highlight: | silicon carbide plate,silicon carbide shelves |
Silicon Carbide Ceramic Kiln Shelves Refractory With Alumina Coating
1. Introduction
Silicon carbide kiln shelves has low coefficient of the thermal expansion,high thermal conductivity rate and perfect thermal shock resistance.It could be used in high speed thermal impact environment for many times.Silicon carbide has the performance of high strength and good thermal impact resistance.It can be used in the severe environment (such as high temperature,corrosion,erosion,etc)for long term.Silicon carbide is ideal material for ceramic industry, widely used in hightemperature kiln.
2. Index
Index | RSIC | NSIC | SISIC | SI3N4-SIC |
Bulk density(g/cm3) | 2.60-2.74 | 2.75-2.82 | >3.02 | 2.68 |
Porosity (%) | 15 | 10-12 | <0.1 | <16 |
Compression strength(MPa) | ≥600 | 600-700 | 180 | |
Bending strength(MPa) | 90-100(20OC) | 250(20OC) | ≥45(20OC) | |
100-120(1100OC) | 160-180(1100OC) | 280(1200OC) | ≥50(1200°C) | |
Young’s modulus(GPa) | 280(20OC) | 220-260 | ≥16(1200°C) | |
Thermal conductivity(W/MK) | 26(1200OC) | 15(1200OC) | 45(1200OC) | |
Thermal expansion(20-1000 oC) 10-6k-1 | 4.8 | 5.0 | 4.5 | ≤4.7×10-6 |
Max. working temperature(oC) | 1650 | 1500 | 1380 | 1500 |
PH Resistance | 1-14 | EXCELLENT | ||
Moh’s scale of thermal expansion | 13 | |||
Si3N4(%) | 0 | 20-40 | ≥22 | |
a-SIC(%) | 98.5 | 60-80 | ≥75 |
MAIN SIZE OF SILICON CARBIDE batts | |||||||
240*200*T | 295*295*T | 310*310*T | 320*320*T | 340*340*T | 320*150*T | ||
320*300*T | 340*200*T | 380*340*T | 400*150*T | 400*190*T | 400*195*T | ||
400*200*T | 400*230*T | 400*270*T | 400*320*T | 400*400*T | 420*420*T | ||
450*450*T | 400*215*T | 320*240*T | 550*400*T | 500*450*T | 500*370*T | ||
600*500*T |
|
600*400*T | 600*550*T | 620*560*T | 550*370*T | ||
700*500*T | 550*500*T | 500*480*T | 600*400*T | 420*400*T | 450*400*T | ||
Thickness can be 10-30mm |
3. Packing
Packing Detail: Packed on wooden pallets,with water-proof cover,all mesurements of each case is 1050mm *1050mm *1050mm / We will pack the goods accroding to your requirement.
Delivery Detail: 10-30 days after receiving your payment.
Contact Person: Mr. Bruce
Tel: 86-18351508304
Fax: 86-510-8746-8690