Product Details:
|
Name: | Infrared Cordierite Ceramic Burner Plate For Gas Stove Heater BBQ Stove Grill | Moulding: | Press |
---|---|---|---|
Color: | White | Density: | 2.0g/cm3 |
MOQ: | 1000PCS | Max Using Temperature: | 1200℃ |
Highlight: | infrared ceramic honeycomb,stove top burner plates |
Barbecues | Gyro Cookers |
Broilers | Pizza Ovens |
Convection Ovens | Pressure Fryers |
Deep Fat Fryers | Process |
Evaporators | Ranges |
Gas Ovens | Rotisserie Ovens |
Griddles | Space Heaters |
Greenhouse CO 2 | Sear Cookers |
Material | Porosity | SW | Coefficient of Heat Expansion | Refractoriness under load | Air consumption | Thermal Efficiency | Cook-top Temperature | CO Exhaust | |
Cordierite | 61% | 0.9-1.1g/cm3 | 3.4( × 10-6,K-1) | 1410 ° C | 0.13kg/h | 65-70% |
MAIN SIZE OF INFRARED HONEYCOMB CERAMIC BURNER PLATE
|
|||
φ50*13mm
|
φ66*13mm
|
φ80*13mm
|
φ140*13mm
|
φ107*13mm
|
φ136*13mm
|
φ172*13mm
|
100*44*13mm
|
100*60*13mm
|
160*60*13mm
|
100*70*13mm
|
135*80*13mm
|
132*92*13mm
|
135*92*13mm
|
140*95*13mm
|
155*95*13mm
|
140*100*13mm
|
135*60*13mm
|
88*62*13mm
|
134*94*13mm
|
2. Applications
Barbecues | Gyro Cookers |
Broilers | Pizza Ovens |
Convection Ovens | Pressure Fryers |
Deep Fat Fryers | Process |
Evaporators | Ranges |
Gas Ovens | Rotisserie Ovens |
Griddles | Space Heaters |
Greenhouse CO2 | Sear Cookers |
Contact Person: Mr. Bruce
Tel: 86-18351508304
Fax: 86-510-8746-8690