Product Details:
|
Name: | Lightweight Refractory Ultra-thin Ceramic Fiber Board For Furnace | Thickness: | 3-80mm |
---|---|---|---|
Width:: | 300/600/1000/1200mm | Type: | Insulation Material |
Strength: | Good | Color: | White |
Highlight: | heat resistant fiber,ceramic fiber blanket |
Lightweight refractory ultra-thin ceramic fiber board for furnace
1. Description
ceramic fiber boards are manufactured over a wide range of grades densities and hardness.
2. Applications
• Applications that require high-temper,
high strength from the load-bearing areas
• For high air flow, mechanical damaging large areas of industrial furnace wall lining, door and roof seals
• Construction, fire doors, fire wall fire insulation
• High-temperature pipe wall lining
• High-temperature furnace insulation
• High temperature gasket
• Glass tank furnace insulation panels
• Furnace roof insulation
• Molten metal delivery system
• Combustion chamber insulation
• Ladle furnace backing
• Shipping, aviation, precision industrial equipment
• Heating equipment, household appliances,other high-end applications
product code | BZ | GC | GL | DG | HG |
heating permanent linear change(%) | 1000°C×24h≤-4 | 1100°C×24h≤-4 | 1200°C×24h≤-4 | 1250°C×24h≤-4 | 1350°C×24h≤-4 |
heat conductivity(An average of 500°C)W/(m.k) | ≤0.165 | ||||
water conten rate (%) | ≤-1.5 | ||||
Organic material content (%) | ≤-6 | ||||
Theoretical volume density ( kg/m3) kg/m3 | 280-320 | 320 | 320 | 320 | 320 |
Al2O3 | ≥43 | 44-47 | 51-53 | 43-45 | |
Al2O3+SiO2 | ≥96 | ≥98 | ≥99 | ≥90 | |
Al2O3+SiO2+ZrO2 | 99 | ||||
ZrO2 | 5--7 | ≥15 | |||
Fe2O3 | <0.5 | ≤0.3 | ≤0.3 | ≤0.3 | |
Na2O+K2O+Fe2O3 | |||||
Product specification (mm)(customized according to customer demand) | Normal length and width, thickness 3mm-100mm | ||||
Packing form | carton | ||||
Quality and environment system certification | ISO9001-2008, ISO14001-2004 |
Contact Person: Mr. Bruce
Tel: 86-18351508304
Fax: 86-510-8746-8690