Product Details:
|
Color: | Ivory White | Compressive Strength: | 2100 |
---|---|---|---|
Density: | 3.7-3.9g/cm3 | Water Absorption: | 0 |
Vickers Hardness: | 1400 | Size: | Customize |
Material: | Alumina Ceramic | MOQ: | 50PCS |
Highlight: | porous alumina plate,alumina ceramic tube |
Customized Industrial Alumina Ceramic Substrate High Temperature Resistant
1.Description
Alumina ceramic is kind of structural ceramics, with insulation resistance, voltage resistance, high strength, good thermal conductivity, dielectric loss, stable electrical performance characteristics. Used in electronic ceramic substrates, ceramic electrical insulation, vacuum devices, devices porcelain, spark plugs and other products. We can make the part by hot injection pressing, dry pressing, 200T isostatic pressing and extrusion productive technology etc.
1.High hardness
2.Excellent wear resistance
3.Light weight
4.Corrosion resistance
5.Stability of heat temperature
6.Smooth surface
3.Product Information
DATASHEET of ALUMINA | |||||
Main Characteristics | Good Metallization & Wear Resistance | ||||
Main Applications | IC Packing, Electronic Parts, Mechanical Parts. | ||||
Characteristics | Item | 96% Alumina | 99% Alumina | 99.7% Alumina | Unit |
Mechanical Characteristics
| Colour | White | Ivory | White/Ivory | |
Density | 3.65 | 3.8 | 3.91 | g/cm3 | |
Bending Strength | 300 | 310 | 370 | MPa | |
Compressive Strength | 2100 | 2200 | 2500 | MPa | |
Elastic Modulus | 320 | 340 | 390 | GPa | |
Fracture Toughness | 3~4 | 3~4 | 4~5 | MPam1/2 | |
Vickers Hardness | 1400 | 1600 | 1800 | HV0.5 | |
Thermal Characteristics | Coefficient of Line Thermal Expansion | 8 | 8.2 | 8.2 | 10-6K-1 |
Thermal Conductivity | 22 | 25 | 30 | W/mK | |
Thermal Shock Resistance (Put in Water) | 250 | 200 | 280 | ∆T°C | |
Max Working Temperature | 1500 | 1600 | 1700 | °C | |
Electrical Characteristics | Volume Resistance at 20°C | >1014 | >1014 | >1014 | Ωcm |
Dielectric Strength | 15×106 | 15×106 | 15×106 | V/m | |
Dielectric Constant | 9 | 9 | 10 | εr | |
One MHZ Dielectric Loss Angle at 20°C | 0.0004 | 0.0002 | 0.0001 | tanδ |
4..Application
Contact Person: Mr. Bruce
Tel: 86-18351508304
Fax: 86-510-8746-8690