| 
                        Product Details:
                                                     
 
 | 
| Name: | Ceramic Washer | Color: | White | 
|---|---|---|---|
| Feature: | High Temperature Resistance | Product: | Alumina Ceramic | 
| Package: | Carton Box | Max Using Temperature: | 1500℃ | 
| Density: | 3.75g/cm3 | SIZE: | Customize | 
| Highlight: | High Precision aluminium oxide ceramic,1500C aluminium oxide ceramic,Mullite cordierite plate | ||
High Precision Aluminium Oxide Ceramic washer
1. Description
Material : 95% alumina
- Either Cold Isostatic Press or dry press formed in molds with secondary fine-machining
- High precision and fine polished surface finishing
- Good hardness and anti-wearing for long time use without noise
- Good insulation, anti-magnetic, static electricity-free character for advanced pump use
- Excellent thermal shock resistance and good thermal stability
- Outstanding bending strength and toughness
- Anti corrosion & abrasion resistance in harsh working environments
- Improved performance compared with traditional metal rolls
Accept any size according to the drawings
Accept any size according to the drawings
| Index | Unit | 85 % Al2O3 | 95 % Al2O3 | 99 % Al2O3 | 99.5 % Al2O3 | 
| Density | g/cm3 | 3.3 | 3.65 | 3.8 | 3.9 | 
| Water Absorption | % | <0.1 | <0.1 | 0 | 0 | 
| Sintered Temperature | ℃ | 1620 | 1650 | 1800 | 1800 | 
| Hardness | Mohs | 7 | 9 | 9 | 9 | 
| Bending Strength | Mpa | 200 | 300 | 340 | 360 | 
| Compressive Strength | Kgf/cm2 | 10000 | 25000 | 30000 | 30000 | 
| Long Time Working | ℃ | 1350 | 1400 | 1600 | 1650 | 
| Max. Working | ℃ | 1450 | 1600 | 1800 | 1800 | 

Contact Person: Mr. Bruce
Tel: 86-18351508304
Fax: 86-510-8746-8690